Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 105 | 1 | YES | Y | ||||||||||
23 | 15 |
after 1849
|
174 | 5 | YES | Y | |||||||||
32 | 29 | 71 | 0 | Y100 | Y | ||||||||||
yes | 4 | YES | Y | ||||||||||||
22 | 19 | 182 | 15 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
30 | 31 | 143 | 2 | YES | Y | ||||||||||
20 | 19 | 168 | 1 | YES | Y | ||||||||||
24 | 29 | 96 | 1 | Y100 | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
31 | 25 | 163 | 11 | YES M | Y | ||||||||||
20 |
before 1849
|
174 | 1 | YES D M | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
25 | 22 | 176 | 8 | YES | Y | ||||||||||
23 | 21 | 176 | 4 | YES | Y | ||||||||||
14 |
after 1876
|
147 | 3 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
24 | 21 | 130 | 4 | YES | Y | ||||||||||
28 | 28 | 90 | 0 | Y100 | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
19 | 21 | 136 | 10 | YES | Y | ||||||||||
no | 14 | U | Y | ||||||||||||
27 | 18 | 205 | 4 | YES M | Y | ||||||||||
16 | 20 |
after 1883
|
140 | 0 | YES M | Y | |||||||||
36 | 33 |
after 1903
|
120 | 0 | YES M | Y | |||||||||
16 | 8 |
after 1883
|
140 | 5 | YES M | Y | |||||||||
no | 1 | U M | |||||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
22 | 18 |
about 1880
|
143 | 4 | YES | Y | |||||||||
19 | 20 | 156 | 9 | YES | Y | ||||||||||
22 | 22 | 164 | 12 | YES | Y | ||||||||||
25 | 29 | 99 | 1 | Y100 | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
24 | 19 |
about 1834
|
189 | 7 | YES M | Y | |||||||||
56 | 56 | 151 | 0 | YES M | Y | ||||||||||
|