Families — Anidjar Romain

Given names Surname Age Given names Surname Age Marriage Place Last change
22 18 126 2 Wednesday, May 31, 2017 5:21 PM
20 20 132 0 Wednesday, May 31, 2017 5:44 PM
21 21 173 15 Wednesday, May 31, 2017 6:09 PM
25 25 131 3 Wednesday, May 31, 2017 5:44 PM
24 25 137 5 Wednesday, May 31, 2017 5:44 PM
24 130 1 Friday, March 8, 2024 10:22 AM
22 19 145 10 Wednesday, May 31, 2017 6:09 PM
29 26 139 7 Wednesday, May 31, 2017 5:44 PM
19 19 146 11 Wednesday, May 31, 2017 5:44 PM
no 0 Never
19 18
between April 1871 and June 1871
152 5 Wednesday, May 31, 2017 6:09 PM
25 26 144 3 Wednesday, May 31, 2017 5:44 PM